MUSHclient - FreeWare MUD client program.
Version 5.06 of MUSHclient now released.
Read the FAQ! (mushclient.com/faq). If you are new to MUSHclient see the Getting Started part of the Forum.
See also:
| Topic | Description | Posts | Views |
|---|---|---|---|
| Announcements | The latest news and updates for MUSHclient. | 234 | 1,804,631 |
| Beta testing | Comments on beta-test versions of MUSHclient. | 63 | 282,096 |
| Bug reports | Report MUSHclient bugs here. | 5,586 | 20,713,584 |
| Development | For developers of the MUSHclient source code (the C++) code itself. | 630 | 2,356,544 |
| General | If you can't work out how to get something to work properly, post your question here. | 20,206 | 78,030,062 |
| Getting Started | Hints on getting started with MUSHclient. | 235 | 1,223,270 |
| International | Localization of MUSHclient into languages other then English. | 179 | 872,809 |
| Jscript | Scripting in Jscript. | 659 | 2,912,811 |
| Lua | Scripting in Lua. | 7,086 | 28,361,544 |
| Miniwindows | Miniwindows scripting. | 1,769 | 6,724,427 |
| MXP and Pueblo | MUSHclient's implementation of support for Mud eXtension Protocol (MXP), and Pueblo-enabled servers. | 548 | 2,363,721 |
| Perlscript | Scripting in Perlscript. | 349 | 1,632,078 |
| Plugins | Plugins for MUSHclient. | 4,927 | 20,036,470 |
| Python | Scripting in Python. | 871 | 3,695,412 |
| Suggestions | Use this forum to make suggestions for future enhancements in MUSHclient. | 4,405 | 16,854,019 |
| Tips and tricks | This forum describes tips, tricks, and other ideas for getting the most out of MUSHclient. | 2,419 | 10,478,236 |
| VBscript | Scripting in VBscript. | 2,900 | 11,977,326 |
| Wine | Using MUSHclient under Wine (Linux). | 294 | 1,456,455 |
Recent posts
Tue 07 Apr 2026
- General: Trigger That Matches Strings in an Array of Vaiables latest by Errigour at 03:17 PM
- Suggestions: Allow Two window access at once. latest by Nick Gammon at 06:16 AM
Mon 06 Apr 2026
- General: Trigger Matching. latest by Errigour at 08:44 PM
The list shows posts in the last 14 days, most recent first.